Food Sources
Animals hunted and plants foraged across all episodes.
Animals25
| Name | Episodes |
|---|---|
| 🐟Catfish | 3 |
| 🐍Snake | 3 |
| 🐚Clams | 2 |
| 🦀Crab | 1 |
| 🦀Crabs | 1 |
| 🦞Crawfish | 1 |
| 🐦Dikkop Bird | 1 |
| 🐟Fish | 1 |
| 🐸Frog | 1 |
| 🦀Hermit Crabs | 1 |
| 🐟Minnows | 1 |
| 🐚Mussells | 1 |
| 🐚Oysters | 1 |
| 🐗Pig | 1 |
| 🐇Rabbit | 1 |
| 🐀Rat | 1 |
| 🦀River Crab | 1 |
| 🐇Spring Hare | 1 |
| 🍖Squirrel | 1 |
| 🍖Terrapin | 1 |
| 🟣Urchin | 1 |
| 🐟Walking Catfish | 1 |
| 🐊Alligator | 1 |
| 🪱Worms | 1 |
| 🐚Chiton Shellfish | 1 |
Plants8
| Name | Episodes |
|---|---|
| 🥕Heart Of Palm | 1 |
| 🐒Monkey Fingers | 1 |
| 🐒Monkey Fruit | 1 |
| 🥕Oranges | 1 |
| 🐜Termite Mushrooms | 1 |
| 🥕Water Lillies | 1 |
| 🥕Wild Spinach | 1 |
| 🥥Coconuts | 1 |
