Participants
| Name | Role | PSR | Days | Result | Items |
|---|---|---|---|---|---|
| Joesph Prouse | — | — | — | — | — |
| Kelly Roske | — | — | — | — | — |
| Russell Sage | — | — | — | — | — |
| Alexa Towersey | — | — | — | — | — |
| Miranda Adams | — | — | — | — | — |
| Waz Addy | — | — | — | — | — |
| Teal Bulthius | — | — | — | — | — |
| Frank Eytcheson | — | — | — | — | — |
| Steven Lee Hall Jr | — | — | — | — | — |
| Amber Hargrove | — | — | — | — | — |
| Wes Harper | — | — | — | — | — |
| Steven Kelly | — | — | — | — | — |
