Where to Watch
Notes
no brought items
Participants
| Name | Role | PSR | Days | Result | Weight Loss | Items |
|---|---|---|---|---|---|---|
| — | 8.3 | — | — | — | — | |
| — | 9.0 | — | — | — | — | |
| — | 9.4 | — | — | — | — | |
| — | 8.0 | — | — | — | — | |
| — | 9.7 | — | — | — | — | |
| — | 9.0 | — | — | — | — | |
| — | 8.4 | — | — | — | — | |
| — | 9.2 | — | — | — | — | |
| — | 8.2 | — | — | — | — | |
| — | 8.2 | — | — | — | — | |
| — | 9.5 | — | — | — | — | |
| — | 8.0 | — | — | — | — |
Curated by Brad Said · Last updated October 11, 2025.
Spot a mistake or have a comment? Use the contact form
Spot a mistake or have a comment? Use the contact form
