Participants
| Name | Role | PSR | Days | Result | Items |
|---|---|---|---|---|---|
| Clarence Gilmer II | — | — | — | — | brought: bow given: pot, blade |
| Duck Campbell | — | — | — | — | brought: spear given: pot, blade |
| Gary Golding | — | — | — | — | brought: fire starter given: pot, blade |
| Jeremy McCaa | — | — | — | — | brought: paracord given: pot, blade |
| Kaila Cumings | — | — | — | — | brought: bow given: pot, blade |
| Lacey Jones | — | — | — | — | brought: gator line and hooks given: pot, blade |
| Lindsey Leitelt | — | — | — | — | brought: fire starter given: pot, blade |
| Matt Wright | — | — | — | — | brought: bow given: pot, blade |
| Melanie Rauscher | — | — | — | — | brought: fire starter given: pot, blade |
| Melissa Miller | — | — | — | — | brought: bow given: pot, blade |
| Sarah Danser | — | — | — | — | brought: shovel given: pot, blade |
| Shane Lewis | — | — | — | — | brought: fire starter given: pot, blade |
| Trent Nielsen | — | — | — | — | brought: bow given: pot, blade |
