Participants
| Name | Role | PSR | Days | Result | Weight Loss | Items |
|---|---|---|---|---|---|---|
| Laura Zerra | — | 9.1 | — | — | — | brought: 🔥 bow drill kit given: 🍲 pot |
| Luke McLaughlin | — | 8.3 | — | — | — | brought: 🔪 knife given: 🍲 pot |
| Shane Lewis | — | 8.4 | — | — | — | brought: 🔪 knife given: 🍲 pot |
| Alana Barfield | — | 7.0 | — | — | — | brought: 🔥 fire starter given: 🍲 pot |
| Chris Fischer | — | 7.9 | — | — | — | brought: 🔥 fire starter given: 🍲 pot |
| Dani Beau | — | 7.5 | — | — | — | brought: 🔪 machete given: 🍲 pot |
| Dani Julien | — | 8.1 | — | — | — | brought: 🔪 knife given: 🍲 pot |
| EJ Snyder | — | 9.1 | — | — | — | brought: 🔪 knife given: 🍲 pot |
| Eva Rupert | — | 7.4 | — | — | — | brought: 🔪 knife given: 🍲 pot |
| Hakim Isler | — | 7.4 | — | — | — | brought: 🔪 kukri given: 🍲 pot |
| Honora Bowen | — | 7.2 | — | — | — | brought: 🔪 machete given: 🍲 pot |
| Jeff Zausch | — | 7.3 | — | — | — | brought: 🔪 kukri given: 🍲 pot |
