Location
—Air Date
Apr 9, 2023
Scheduled Days
21
Participants
| Name | Role | PSR | Days | Result | Weight Loss | Items |
|---|---|---|---|---|---|---|
| Jamie Frizzell | solo | — | — | — | — | brought: 🔪 machete, 🍲 pot, 🦟 mosquito net given: 🔥 fire starter |
| Fernando Calderon | solo | — | — | — | — | brought: 🏹 bow, 🔪 machete, 🍲 pot given: 🔥 fire starter |
| Shanika Malcolm | solo | — | — | — | — | brought: 🔪 machete, 🍲 pot, 🎣 fishing kit given: 🔥 fire starter |
| Suzanne Zeta | solo | — | — | — | — | brought: 🔪 machete, 🪢 paracord, 🍲 pot given: 🔥 fire starter |
| Terra Short | solo | — | — | — | — | brought: 🔪 machete, 🍲 pot, 🪢 paracord given: 🔥 fire starter |
| Cheeny Plante | solo | — | — | — | — | brought: 🔪 kukri, 🍲 pot, 🎣 fishing kit given: 🔥 fire starter, 🦌 animal furs |
| James Lewis | solo | — | — | — | — | brought: 🪓 axe, 🍲 pot, 🏹 bow given: 🔥 fire starter |
| Kaila Cumings | solo | — | — | — | — | brought: 🔪 knife, 🍲 pot, 🏹 bow given: 🔥 fire starter |
