Location
—Air Date
Mar 26, 2023
Scheduled Days
21
Where to Watch
Participants
| Name | Role | PSR | Days | Result | Weight Loss | Items |
|---|---|---|---|---|---|---|
| solo | — | — | — | — | brought: 🔪 machete, 🍲 pot, 🦟 mosquito net given: 🔥 fire starter | |
| solo | — | — | — | — | brought: 🏹 bow, 🔪 machete, 🍲 pot given: 🔥 fire starter | |
| solo | — | — | — | — | brought: 🔪 machete, 🍲 pot, 🎣 fishing kit given: 🔥 fire starter | |
| solo | — | — | — | — | brought: 🔪 machete, 🪢 paracord, 🍲 pot given: 🔥 fire starter | |
| solo | — | — | — | — | brought: 🔪 machete, 🍲 pot, 🪢 paracord given: 🔥 fire starter | |
| solo | — | — | — | — | brought: 🔪 kukri, 🍲 pot, 🎣 fishing kit given: 🔥 fire starter, 🦌 animal furs | |
| solo | — | — | — | — | brought: 🪓 axe, 🍲 pot, 🏹 bow given: 🔥 fire starter | |
| solo | — | — | — | — | brought: 🔪 knife, 🍲 pot, 🏹 bow given: 🔥 fire starter |
Curated by Brad Said · Last updated October 11, 2025.
Spot a mistake or have a comment? Use the contact form
Spot a mistake or have a comment? Use the contact form
