Where to Watch
Notes
no brought items
Participants
| Name | Role | PSR | Days | Result | Weight Loss | Items |
|---|---|---|---|---|---|---|
| — | 8.7 | — | — | — | — | |
| — | 8.9 | — | — | — | — | |
| — | 9.7 | — | — | — | — | |
| — | 8.8 | — | — | — | — | |
| — | 9.7 | — | — | — | — | |
| — | 8.2 | — | — | — | — | |
| — | 9.3 | — | — | — | — | |
| — | 7.7 | — | — | — | — | |
| — | 8.0 | — | — | — | — | |
| — | 7.5 | — | — | — | — | |
| — | 7.9 | — | — | — | — | |
| — | 9.7 | — | — | — | — | |
| — | 7.7 | — | — | — | — | |
| — | 7.7 | — | — | — | — |
Curated by Brad Said · Last updated October 11, 2025.
Spot a mistake or have a comment? Use the contact form
Spot a mistake or have a comment? Use the contact form
