Where to Watch
Notes
no brought items
Participants
| Name | Role | PSR | Days | Result | Weight Loss | Items |
|---|---|---|---|---|---|---|
| — | 8.5 | — | — | — | — | |
| — | 7.9 | — | — | — | — | |
| — | 9.4 | — | — | — | — | |
| — | 9.0 | — | — | — | — | |
| — | 9.6 | — | — | — | — | |
| — | 8.5 | — | — | — | — | |
| — | 9.3 | — | — | — | — | |
| — | 8.5 | — | — | — | — | |
| — | 8.6 | — | — | — | — | |
| — | 8.6 | — | — | — | — | |
| — | 7.4 | — | — | — | — | |
| — | 8.1 | — | — | — | — | |
| — | 7.8 | — | — | — | — | |
| — | 6.9 | — | — | — | — |
Curated by Brad Said · Last updated October 11, 2025.
Spot a mistake or have a comment? Use the contact form
Spot a mistake or have a comment? Use the contact form
